Qwen · Apache 2.0
Strong 7B model from Alibaba with 128K context window support. Competitive with Llama 3.1 8B across benchmarks. Apache 2.0 license. Excellent multilingual support.
Qwen 2.5 7B Instruct (7.62B) requires 5.5 GB VRAM at recommended quality (Q5_K_M). At efficient quality (Q4_K_M), it fits in 4.7 GB VRAM, making it compatible with the NVIDIA GeForce RTX 3060 12GB. On NVIDIA GeForce RTX 4090, expect approximately 88 tok/s at Q8_0. For the best experience, Starter AI Desktop ($582) is recommended.
— OwnRig methodology, data updated 2026-03-01
| Quality | Quantization | VRAM | File Size |
|---|---|---|---|
| full | Q8_0 | 8.5 GB | 7.6 GB |
| recommended | Q5_K_M | 5.5 GB | 4.6 GB |
| efficient | Q4_K_M | 4.7 GB | 3.8 GB |
| compressed | Q3_K_M | 3.9 GB | 3 GB |
KV cache VRAM at Q5_K_M quality. Longer context = more memory.
| Context | KV Cache | Total VRAM |
|---|---|---|
| 2K | 102 MB | 5.6 GB |
| 4K | 205 MB | 5.7 GB |
| 8K | 512 MB | 6 GB |
| 16K | 1 GB | 6.5 GB |
| 32K | 1.9 GB | 7.4 GB |
| 64K | 3.8 GB | 9.3 GB |
| 128K | 7.7 GB | 13.2 GB |
Performance data for Qwen 2.5 7B Instruct across different hardware.
| Device | Quantization | Speed | Rating | Fits in VRAM |
|---|---|---|---|---|
| NVIDIA GeForce RTX 3060 12GB | Q5_K_M | 33 tok/s | Good | ✓ |
| NVIDIA GeForce RTX 4090 | Q8_0 | 88 tok/s | Excellent | ✓ |
| NVIDIA GeForce RTX 4070 Super | Q5_K_M | 52 tok/s | Excellent | ✓ |
| NVIDIA GeForce RTX 4060 8GB | Q4_K_M | 30 tok/s | Good | ✓ |
| NVIDIA GeForce RTX 4070 Ti 12GB | Q5_K_M | 48 tok/s | Excellent | ✓ |
| NVIDIA GeForce RTX 3080 10GB | Q5_K_M | 52 tok/s | Excellent | ✓ |
| Apple M3 Pro (18GB Unified) | Q4_K_M | 16 tok/s | Acceptable | ✓ |
Qwen 2.5 7B Instruct is commonly used with Continue, LM Studio, Open WebUI. For an AI coding workflow, pair it with an embedding model like nomic-embed-text for local RAG.
Complete PC builds that can run Qwen 2.5 7B Instruct.

NVIDIA GeForce RTX 3060 12GB · 32GB DDR4-3200 (2x16GB)

NVIDIA GeForce RTX 4060 Ti 16GB · 32GB DDR5-5200 (2x16GB)

NVIDIA GeForce RTX 4070 Super 12GB · 32GB DDR5-5600 (2x16GB)
Data confidence: verified. Last updated: 2026-03-01. Source