Qwen · Apache 2.0
Mixture of Experts: 35B total parameters, 3B active per token.
MoE with 35B total parameters and ~3B active per token. Local stacks still load the full expert pool, so VRAM tracks total size. Q4_K_M needs ~22GB at practical context (RTX 4090 / 24GB class sweet spot). Q3_K_M (~16GB) fits 16GB cards at default context with minimal KV headroom; long 262K runs need KV cache quantization. 8GB cards cannot run this model without heavy CPU offload. Apache 2.0.
Parameters
35B
VRAM
25 GB
Context
256K
Formats
4
GPUs
12
Qwen3.6-35B-A3B (35B) requires 25 GB VRAM at recommended quality (Q5_K_M). At efficient quality (Q4_K_M), it fits in 22 GB VRAM, making it compatible with the AMD Radeon RX 9060 XT 16GB. On NVIDIA RTX PRO 6000 Blackwell, expect approximately 278 tok/s at Q5_K_M. For the best experience, High-End Home AI Server ($3,842) is recommended.
Source: OwnRig methodology
25 GB
Q5_K_M
24.9 GB
256K tokens
Chat
| Quality | Quantization | VRAM | File Size |
|---|---|---|---|
| full | Q8_0 | 37 GB | 36.9 GB |
| recommended | Q5_K_M | 25 GB | 24.9 GB |
| efficient | Q4_K_M | 22 GB | 22.1 GB |
| compressed | Q3_K_M | 16 GB | 16.6 GB |
KV cache VRAM at Q5_K_M quality. Longer context = more memory.
| Context | KV Cache | Total VRAM |
|---|---|---|
| 2K | 205 MB | 25.2 GBexceeds 24 GB |
| 4K | 512 MB | 25.5 GBexceeds 24 GB |
| 8K | 922 MB | 25.9 GBexceeds 24 GB |
| 16K | 1.8 GB | 26.8 GBexceeds 24 GB |
| 32K | 3.7 GB | 28.7 GBexceeds 24 GB |
| 64K | 7.4 GB | 32.4 GBexceeds 24 GB |
| 128K | 14.7 GB | 39.7 GBexceeds 24 GB |
| NVIDIA Grace Blackwell Ultra GB300 | Q5_K_M | 145 tok/s | Excellent |
| NVIDIA RTX PRO 6000 Blackwell | Q5_K_M | 278 tok/s | Excellent |
| NVIDIA RTX PRO 6000 Blackwell Max-Q | Q5_K_M | 256 tok/s | Excellent |
| Apple M4 Ultra (192GB) | Q5_K_M | 25 tok/s | Good |
| NVIDIA GeForce RTX 4090 | Q4_K_M | 25 tok/s | Good |
| AMD Radeon RX 7900 XTX | Q4_K_M | 22 tok/s | Good |
| Apple M4 Max (128GB Unified) | Q5_K_M | 17 tok/s | Acceptable |
| Apple M4 Max (64GB Unified) | Q5_K_M | 14 tok/s | Acceptable |
| AMD Radeon Pro W7900 | Q5_K_M | 15 tok/s | Acceptable |
| Apple M3 Pro (18GB Unified) | Q3_K_M | 3 tok/s | Marginal |
| AMD Radeon RX 9070 | Q3_K_M | – | Marginal |
| AMD Radeon RX 9060 XT 16GB | Q3_K_M | – | Marginal |
Showing 12 of 12 entries
Qwen3.6-35B-A3B is commonly used with Continue, LM Studio, Open WebUI. For an AI coding workflow, pair it with an embedding model like nomic-embed-text for local RAG.
Data confidence: community. Source
VRAM requirements are calculated from model parameters and may vary by inference engine, context length, and batch size. Performance estimates are based on community benchmarks and should be verified for your specific configuration.Qwen is a trademark of its respective owner. OwnRig is not affiliated with or endorsed by the model creator.